Madison Wisconsin Room Capacity Chart
Meeting Facility
Facility Detail
Madison Weddings
Catering and Events Menu
RFP
Meeting Facility
Facility Detail
Madison Weddings
Catering and Events Menu
RFPMadison Wisconsin Room Capacity Chart
Factors affecting room capacity include AV equipment, extra tables and risers. Please allow for these when calculating your needs.
* Click on the room to view the detailed map
| Room | W X L | |||||||
| Madison Room | 3038 | 11' | 260 | 110 | 300 | 200 | NA/56/80 | 62x49 |
| University Room | 1470 | 9' | 140 | 70 | 200 | 120 | 40/40/40 | 42x35 |
| Hall of WI | 5208 | 9' & 11' | 500 | 250 | 600 | 360 - 400* | N/A | 62x84 |
| Capitol West RM. | 480 | 9' | 24 | 18 | 30 | 30 | 20/20/20 | 24x20 |
| Capitol East RM. | 800 | 9' | 70 | 48 | 70 | 70 | 30/30/30 | 40x20 |
| Capitol Rooms | 1280 | 9' | 120 | 80 | 120 | 120 | 60/60/60 | 64x20 |
| Vilas A | 750 | 8' | 84 | 40 | 100 | 80-90 | Up to 40 | 30x25 |
| Vilas B | 780 | 8' | 84 | 40 | 100 | 80-90 | Up to 40 | 30x26 |
| Vilas Room | 1243 | 8' | 168 | 70 | 200 | 150 | Up to 40 | 30x51 |
| Fairchild A | 304 | 8' | 24 | 18 | 40 | 20 | Up to 20 | 16x19 |
| Fairchild B | 304 | 8' | 24 | 18 | 40 | 20 | Up to 20 | 16x19 |
| Fairchild Room | 608 | 8' | 48 | 36 | 80 | 40 | Up to 20 | 16X38 |
| Bascom Room | 855 | 9' | 64 | 42 | 60 | 60 | 32/32/32 | 45x19 |
| Doty A | 333 | 8' | 30 | 20 | 40 | 30 | Up to 20 | 16x21 |
| Doty B | 910 | 8' | 84 | 50 | 130 | 120 | Up to 40 | 35x26 |
| Doty Room | 1530 | 8' | 132 | 70 | 170 | 150 | Up to 40 | 30x51 |
| Pool Terrace 2 | 1862 | N/A | 200 | N/A | 150 | 140 | N/A | 40x38 |
| Room 832 | 288 | 9' | 24 | 12 | 24 | 24 | 16/NA/NA | 24x12 |
| Room 837 | 506 | 9' | 30 | 24 | 40 | 40 | 20/18/20 | 22x23 |
| Room 802 | 600 | 9' | 30 | 24 | 40 | 40 | 24/24/26 | 20x30 |
| Top of the Park | 2100 | 8' & 9' | 180 | 70 | 200 | 140 | 40/40/40 | 24x57 |
| Signature Lounge | NA | NA | NA | NA | 150 | NA | NA | NA |
Best Western Inn On The Park Capitol Square - Madison, WI
22 S Carroll Street, Madison, Wisconsin, 53703-3309
Toll Free: 800-279-8811 Phone: 608-285-8000
Fax: 608-257-5995 Email: reservations@innonthepark.net




